Size Chart
Unisex Short Sleeves (Crew Neck & V-Neck) Relaxed fit so ladies should order one (1) size down unless you want a loose fit. Men should order true to size. |
||
Body Width | Body Length | |
XS | 17" | 27" |
S | 19" | 28" |
M | 20.5" | 29" |
L | 22" | 30" |
XL | 24" | 31" |
XXL | 26" | 32" |
3XL | 28" | 33" |
4XL | 30" | 34" |
Ladies' Racerback Tank Tops Slim fitting and runs small for some people. |
||
S | 14.5" | 26" |
M | 15.5" | 26.5" |
L | 16" | 27" |
XL | 16.5" | 27.5" |
XXL | 18" | 28" |
Unisex Long Sleeves Relaxed fit so ladies should order one (1) size down unless you want a loose fit. Men should order true to size. |
||
S | 18.5" | 28" |
M | 20" | 29" |
L | 21.5" | 30" |
XL | 23.5" | 31" |
XXL | 25.5" | 32" |
All measurements in inches. |